Used machines

Mobile platform
Type number | - |
---|---|
Manufacturer | Sormac B.V. |
Year of construction | 2018 |
Supply voltage | - |
Installed power | - |
Scope of supply | 2 wheels, 2 adjustable feet |
Condition | almost new |

Roll peeling machine SKR T 6/2000
Type number | Y-211340.4 |
---|---|
Manufacturer | Marcelissen |
Year of construction | 2016 |
Capacity | Max. 2,000 kg/h |
Supply voltage | 50 Hz, 230V |
Installed power | 7.15 kW |
Scope of supply | Roll peeling machine SKR T 6/2000, control cabinet, waste pump, spare set of rollers. |
Condition | Used |

Hydraulically powered crate tipper – KH
Type number | Y-211340.3 |
---|---|
Manufacturer | Marcelissen |
Year of construction | 2016 |
Capacity | Max. 2,500 Kg per lift |
Scope of supply | Crate tipper, control cabinet. |
Condition | Revised |

Onion roller grader
Type number | - |
---|---|
Manufacturer | Kint |
Year of construction | 2011 |
Supply voltage | - |
Installed power | - |
Scope of supply | stainless steel frame with plastic rollers |
Condition | used |

Centrifuge SC-940 including outfeed-conveyor and control cabinet (Refurbished)
Type number | SC-940 |
---|---|
Manufacturer | Sormac |
Year of construction | 2016 |
Capacity | The capacity of the centrifuge depends on the product, the entry moisture level, and the desired final moisture level. Capacities of up to 2,500 kg per hour are feasible |
Supply voltage | 400V, 3ph, 50/60Hz |
Installed power | 22,9Kw |
Scope of supply | Centrifuge SC-940 including outfeed-conveyor and control cabinet (Refurbished) |
Condition | As new |

Bunker with (transverse) discharge conveyor – BT
Type number | Y-211340.1 |
---|---|
Manufacturer | Marcelissen |
Year of construction | 2016 |
Capacity | Unlimited |
Scope of supply | Bunker with transverse discharge conveyor |
Condition | Revised |

Used washing and drying line, type SC-740 + PULSTAR
Type number | 84079/14 |
---|---|
Manufacturer | Sormac |
Year of construction | 2008 |
Capacity | max. 1,500 kg/h, based on iceberg lettuce, actual capacity depends on product type, product size, product quality and required residual moisture level |
Supply voltage | 230/400V 50 Hz |
Installed power | 30 kW |
Scope of supply | Washer, type PULSTAR-100, Dewatering belt, type OWB-60, Centrifuge, type SC-740 + outfeed conveyor, Central control panel. |
Condition | Used |

Sormac Refurbished Belt Slicer, Type BSM-150
Type number | 15-02-010 |
---|---|
Manufacturer | Sormac |
Year of construction | 2019 |
Capacity | Max 1,500 kg/h depending on the cutting size and the density of the product |
Supply voltage | 230V 50Hz single-phase |
Installed power | 1,85 KW |
Scope of supply | BSM-150 |
Condition | Refurbished |

Vibratory conveyor
Type number | MVIFD |
---|---|
Manufacturer | Key Technology |
Year of construction | 2001 |
Supply voltage | - |
Installed power | - |
Scope of supply | on movable stainless steel frame |
Condition | used |

Sormac Refurbished Belt Slicer, Type BSM-150L
Type number | 15-01-004 |
---|---|
Manufacturer | Sormac |
Year of construction | 2021 |
Capacity | Max. 1.500 Kg/h, depending on cutting size and density of the product. |
Supply voltage | 230V 50Hz single-phase |
Installed power | 2,00 KW |
Scope of supply | BSM-150L + preparation table |
Condition | Refurbished |

Felcatron centrifugeline 800
Type number | Centrifuge - 3728-80D1 | Conveyer - 3728-52V1 |
---|---|
Manufacturer | Feltracon |
Year of construction | 2010 |
Capacity | 750Kg/h based on iceberg lettuce |
Supply voltage | 230/ 400V |
Installed power | Conveyer 2,05kW| Centrifuge 11kW |
Condition | Used |